Men's T20I Player Rankings
T20I Batting Rankings
No | PLAYER | TEAM | RATING |
| | | |
1 | SURYAKUMAR YADAV |  IND | 890 |
2 | MUHAMMAD RIZWAN |  PAK | 836 |
3 | DEVON CONWAY | NZ | 778 |
4 | BABAR AZAM |  PAK | 771 |
5 | AIDEN MARKARM | SA | 748 |
6 | DAVID MALAN | ENG | 719 |
7 | RILEE ROWWOUW | SA | 693 |
8 | GLENN PHILLIPS | NZ | 684 |
9 | AARON FINCH | AUS | 680 |
10 | PATHUM NISSANKA |  SL | 673 |
11 |
|
|
|
T20I Bowling Rankings
No | PLAYER | TEAM | RATING |
| | | |
1 | WANINDU HASARANGA |  SL | 704 |
2 | RASHID KHAN | AFG | 698 |
3 | JOSH HAZLEWOOD | AUS | 690 |
4 | TABRAIZ SHAMSI |  SA | 681 |
5 | ADAM ZAMPA | AUS | 678 |
6 | MUJEEB UL REHMAN | AFG | 677 |
7 | SAM CURRAN | ENG | 664 |
8 | ADIL RASHID | ENG | 663 |
9 | ANRICH NORTJE | SA | 659 |
10 | MAHEESH TEEKSHANA |  SL | 655 |
11 |
|
|
|
T20I All-Rounder Rankings
No | PLAYER | TEAM | RATING |
| | | |
1 | SHAKIB AL HASSAN
| BAN | 252 |
2 | MUHAMMAD NABI | AFG | 233 |
3 | HARDIK PANDYA |  IND | 187 |
4 | SKINDAR RAZA | ZIM | 184 |
5 | J.J.SMIT | NAM | 174 |
6 | MOEEN ALI | ENG | 172 |
7 | DAVID WIESE | NAM | 170 |
8 | WANINDU HASARANGA |  SL | 168 |
9 | SEAN WILLIAM | ZIM | 163 |
10 | MARCUS STOINIS |  AUS | 161 |
11 |
|
|
|
0 Comments